<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Kitchener-Waterloo Real Estate</title>
	<atom:link href="http://kwrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kwrealestate.com</link>
	<description>Professionals in our domain and in your neighbourhood for more than 20 years!</description>
	<pubDate>Thu, 04 Mar 2010 14:56:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>RECORDS STILL BEING SET AS KW HOME SALES SURGE</title>
		<link>http://kwrealestate.com/2010/03/04/records-still-being-set-as-kw-home-sales-surge/</link>
		<comments>http://kwrealestate.com/2010/03/04/records-still-being-set-as-kw-home-sales-surge/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:38:12 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[KW]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/?p=717</guid>
		<description><![CDATA[While Canada’s athletes were racing for Olympic Gold, Waterloo region’s homebuyers were racing to buy real estate. REALTORS® of the Kitchener‐Waterloo Real Estate Board traded 553 homes in February through the Multiple Listing System for a total value of $153,120,645, marking a 31.7 percent increase over January’s results.

February’s sales included 350 detached homes (up 43.4 [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2010/03/04/records-still-being-set-as-kw-home-sales-surge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For KW February stats and data, click on NEWS.</title>
		<link>http://kwrealestate.com/2010/03/04/for-kw-february-stats-and-data-click-on-news/</link>
		<comments>http://kwrealestate.com/2010/03/04/for-kw-february-stats-and-data-click-on-news/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:14:54 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Kitchener]]></category>

		<category><![CDATA[KW]]></category>

		<category><![CDATA[stats]]></category>

		<category><![CDATA[Waterloo]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/?p=715</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://kwrealestate.com/2010/03/04/for-kw-february-stats-and-data-click-on-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>K‐W HOME SALES IN JANUARY SIGNAL STRONG START TO NEW YEAR</title>
		<link>http://kwrealestate.com/2010/02/04/k%e2%80%90w-home-sales-in-january-signal-strong-start-to-new-year/</link>
		<comments>http://kwrealestate.com/2010/02/04/k%e2%80%90w-home-sales-in-january-signal-strong-start-to-new-year/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:43:33 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[KW]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/?p=691</guid>
		<description><![CDATA[Sales of residential properties through the MLS® System of the Kitchener‐Waterloo Real Estate Board last month represented the best January ever, nudging by the previous record set in 2006. It was also the fifth month in a row that home sales in the region reached a monthly high.

Home sales activity reached 416 residential sales last [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2010/02/04/k%e2%80%90w-home-sales-in-january-signal-strong-start-to-new-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Please see our News section for January 2010 stats.</title>
		<link>http://kwrealestate.com/2010/01/12/please-see-our-news-section-for-december-stats/</link>
		<comments>http://kwrealestate.com/2010/01/12/please-see-our-news-section-for-december-stats/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:22:07 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/2010/01/12/please-see-our-news-section-for-december-stats/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://kwrealestate.com/2010/01/12/please-see-our-news-section-for-december-stats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>K‐W HOME SALES END YEAR ON STRONG NOTE</title>
		<link>http://kwrealestate.com/2010/01/12/k%e2%80%90w-home-sales-end-year-on-strong-note/</link>
		<comments>http://kwrealestate.com/2010/01/12/k%e2%80%90w-home-sales-end-year-on-strong-note/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:11:12 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/2010/01/12/k%e2%80%90w-home-sales-end-year-on-strong-note/</guid>
		<description><![CDATA[
MLS® home sales reach monthly high for fourth consecutive month in December
KITCHENER‐WATERLOO, ON (January 6, 2010) – Another new record for residential
sales was set by the Kitchener‐Waterloo Real Estate Board (KWREB) in December.
MLS® home sales hit 356 units to the end of December, a 60 percent increase
from the same month one year ago, and a [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2010/01/12/k%e2%80%90w-home-sales-end-year-on-strong-note/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MLS® HOME SALES REACH MONTHLY HIGH FOR SECOND CONSECUTIVE MONTH IN OCTOBER</title>
		<link>http://kwrealestate.com/2009/09/04/k-w-home-sales-up-26-in-august-as-condo-market-heats-up/</link>
		<comments>http://kwrealestate.com/2009/09/04/k-w-home-sales-up-26-in-august-as-condo-market-heats-up/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:45:42 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Kitchener]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[Waterloo]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/?p=584</guid>
		<description><![CDATA[KITCHENER-WATERLOO, ON (November 4, 2009) – A new record for residential sales was set in October
as MLS® homes sales to the end of October reached 579 units. That’s a 40.5 percent increase from
October 2008 and the second consecutive month that sales set a monthly record.

“October was an especially busy month for local REALTORS®,” according to [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2009/09/04/k-w-home-sales-up-26-in-august-as-condo-market-heats-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do you live in the best neighbourhood in Canada?</title>
		<link>http://kwrealestate.com/2009/03/19/my-great-neighborhood/</link>
		<comments>http://kwrealestate.com/2009/03/19/my-great-neighborhood/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 23:17:49 +0000</pubDate>
		<dc:creator>Dave Lawson</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/?p=467</guid>
		<description><![CDATA[Submit videos, photos or stories on why you love where you live for a chance to WIN $25,000.
Get your friends and family to vote for you! The more votes you get, the better your chances of winning!


]]></description>
		<wfw:commentRss>http://kwrealestate.com/2009/03/19/my-great-neighborhood/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Announcing our New Look</title>
		<link>http://kwrealestate.com/2009/03/12/announcing-our-new-look/</link>
		<comments>http://kwrealestate.com/2009/03/12/announcing-our-new-look/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:30:22 +0000</pubDate>
		<dc:creator>Dave Lawson</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://movetokw.com/?p=452</guid>
		<description><![CDATA[KWRealEstate.com has been completely re-designed with the following goals in mind:

to update the look
to make it easier to use
to make it easier to find our listings and the forms you need
to highlight our team approach as a benefit to you

We hope you like it and welcome any feedback you may have.
]]></description>
		<wfw:commentRss>http://kwrealestate.com/2009/03/12/announcing-our-new-look/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MLS residential home sales decline in October</title>
		<link>http://kwrealestate.com/2008/11/18/mls-residential-home-sales-decline-in-october/</link>
		<comments>http://kwrealestate.com/2008/11/18/mls-residential-home-sales-decline-in-october/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:17:13 +0000</pubDate>
		<dc:creator>Jim Lawson</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Vital News Updates]]></category>

		<guid isPermaLink="false">http://movetokw.com/?p=112</guid>
		<description><![CDATA[Published November 14, 2008 CREA 0 Comments
The number of properties sold via the MLS® systems of all real estate boards across Canada declined in October 2008, according to statistics released by The Canadian Real Estate Association (CREA). Much of the decline in national sales activity resulted from fewer sales in several major markets, including Toronto.
Seasonally [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2008/11/18/mls-residential-home-sales-decline-in-october/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
